Electric bikes (e-bikes) use the same frame sizing system as traditional bikes — inches for e-MTB and centimetres for e-road. However, the addition of a motor (2-4 kg) and battery (3-6 kg) adds 7-10 kg of extra weight, which changes how the bike handles and how the rider positions themselves. A properly sized e-bike should feel planted and stable, not sluggish.
| Height | Inseam | e-MTB frame | Size |
|---|---|---|---|
| 1.60 - 1.70 m | 72 - 78 cm | 15 - 16.5" | S |
| 1.70 - 1.78 m | 78 - 82 cm | 17 - 18.5" | M |
| 1.78 - 1.85 m | 82 - 87 cm | 19 - 20.5" | L |
| 1.85 - 1.95 m | 87 - 92 cm | 21 - 22.5" | XL |
| Height | Inseam | e-road frame | Size |
|---|---|---|---|
| 1.65 - 1.73 m | 74 - 79 cm | 48 - 51 cm | S |
| 1.73 - 1.80 m | 79 - 83 cm | 52 - 54 cm | M |
| 1.80 - 1.87 m | 83 - 88 cm | 55 - 57 cm | L |
| 1.87 - 1.95 m | 88 - 93 cm | 58 - 60 cm | XL |
Find your e-bike size
Use the calculator with your measurements to get the baseline frame size.
Calculate my size →Always test-ride an e-bike before buying. The motor and battery placement significantly affect handling.